Latest run
| Edition date | 2026-09-30 |
| Articles published | 57 / 59 |
| Quarantined (fact-gate) | 26 |
| LLM calls used | 40 of 400 budget |
| Provider usage | | gemini:gemini-3.1-flash-lite | 28 successful calls | | gemini:gemini-2.5-flash | 3 successful calls | | groq:openai/gpt-oss-120b | 6 successful calls | | groq:openai/gpt-oss-20b | 1 successful calls | | groq:qwen/qwen3.8-27b | 2 successful calls |
|
| Pipeline duration | 448s |
| Finished at (UTC) | 2026-09-30T07:12:43.422Z |
Quota health (model slots)
| Slot | OK | Min-429 | Day-429 | Status |
|---|
| gemini:gemini-3.1-flash-lite | 28 ok | 0 min-429 | 0 day-429 | healthy |
| gemini:gemini-2.5-flash | 3 ok | 2 min-429 | 0 day-429 | rate-limited (recovers) |
| groq:openai/gpt-oss-120b | 6 ok | 1 min-429 | 0 day-429 | rate-limited (recovers) |
| groq:openai/gpt-oss-20b | 1 ok | 0 min-429 | 0 day-429 | healthy |
| groq:qwen/qwen3.8-27b | 2 ok | 0 min-429 | 0 day-429 | healthy |
Desk health (all 17 desks)
| Desk | Stories | Editions with stories | Last publish | Status |
|---|
| national | 479 | 13 | 2026-09-30 | active today |
| world | 134 | 10 | 2026-09-30 | active today |
| defence | 81 | 8 | 2026-09-30 | active today |
| business | 71 | 11 | 2026-09-30 | active today |
| finance | 113 | 8 | 2026-09-30 | active today |
| education | 98 | 8 | 2026-09-30 | active today |
| sports | 83 | 9 | 2026-09-30 | active today |
| cricket | 77 | 8 | 2026-09-30 | active today |
| entertainment | 152 | 10 | 2026-09-30 | active today |
| positive | 50 | 8 | 2026-09-30 | active today |
| funny | 26 | 7 | 2026-09-29 | yesterday |
| science | 118 | 9 | 2026-09-30 | active today |
| environment | 45 | 8 | 2026-09-30 | active today |
| space | 34 | 8 | 2026-09-30 | active today |
| health | 29 | 9 | 2026-09-30 | active today |
| tech | 91 | 9 | 2026-09-30 | active today |
| ai | 5 | 3 | 2026-09-29 | yesterday |
"Dry" means the desk has not published for that many days — the daily story pool decides what each desk writes, so some desks legitimately rest when their beats are quiet.
Journalist leaderboard
| Journalist | Genome | Avg editor score | Editions |
|---|
| tech | v1 | 9.2 | 106 editions |
| business | v1 | 7.4 | 100 editions |
| sports | v1 | 9.2 | 101 editions |
| explainer | v1 | - | 0 editions |
| national | v1 | 9.5 | 486 editions |
| world | v1 | 9.1 | 155 editions |
| science | v1 | 9.5 | 129 editions |
| entertainment | v1 | 9.7 | 159 editions |
| health | v1 | 8.9 | 35 editions |
| defence | v1 | 9.7 | 82 editions |
| finance | v1 | 9.7 | 120 editions |
| education | v1 | 9.9 | 98 editions |
| cricket | v1 | 9.2 | 87 editions |
| positive | v1 | 8.8 | 57 editions |
| funny | v1 | 5.5 | 51 editions |
| environment | v1 | 9.8 | 46 editions |
| space | v1 | 9.8 | 34 editions |
| ai | v1 | 8.7 | 7 editions · A/B running |
Run metadata is written by the pipeline (run_meta.json) after every edition; this page is rebuilt with it.
Reader telemetry
| Status | moved to Cloudflare Web Analytics |
|---|
Reader counts (page views, referrers, countries) are measured by Cloudflare's cookieless Web Analytics in the Cloudflare dashboard — no counters are written to this site's storage anymore, no cookies, no identifiers, nothing per-visitor is ever stored, and Do Not Track is honoured.